East Valley High School
Red Devils

Buy Lunch Credits Online
EVHS - ACADEMIC DAILY SCHEDULE
  COLLABORATIONREGULARACTIVITY
  (Monday) (Tuesday - Friday)
Collaboration 7:50-8:35
1ST Period 8:50-9:32 7:50-8:42 7:50 - 8:37
2ND Period 9:37-10:19 8:47-9:39 8:42 - 9:29
3RD Period 10:24-11:06 9:44-10:36 9:34 - 10:21
Connections 11:11-11:35 10:41-11:05 10:26 - 10:47
First Lunch 11:35-12:05 11:05-11:35 10:47 - 11:17
4TH Period 12:10-12:52 11:40-12:32 11:23 - 12:10
4TH Period 11:40-12:22 11:10-12:02 10:52 - 11:40
Second Lunch 12:22-12:52 12:02-12:32 11:40 - 12:10
5TH Period 12:57-1:39 12:37-1:29 12:15 - 1:03
6TH Period 1:44-2:26 1:34-2:26 1:08 - 1:56
Activity Period1:56 - 2:26
YV Tech Dismissal:

Mon. after 3rd period,    Tues. through Fri. after Connections
Calendar of Events

Date & Time Event & Location

June 3End of the Year Band Concert - 7:00pm Commons
June 4Yearbook Distribution - 6th period
June 9Connection Connection w/Incoming 9th Graders - Connections
June 10Class of 2011 Awards -10:40 a.m., GYM
June 11Class of 2012 Awards - 10:25 a.m., GYM
June 14Class of 2013 Awards - 11:10 a.m., GYM
June 15Last Day of School, Release at 10:26 a.m.